Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 15 | 1 | ||
| 2009-10-24 | 0 | 0 | ||
| 2009-10-25 | 3 | 2 | ||
| 2009-10-26 | 14 | 1 | ||
| 2009-10-27 | 12 | 1 | ||
| 2009-10-28 | 15 | 1 | ||
| 2009-10-29 | 13 | 1 | ||
| 2009-10-30 | 15 | 2 | ||
| 2009-10-31 | 2 | 1 | ||
| 2009-11-01 | 6 | 1 | ||
| 2009-11-02 | 0 | 0 | ||
| 2009-11-03 | 4 | 1 | ||
| 2009-11-04 | 6 | 1 | ||
| 2009-11-05 | 2 | 1 | ||
| 2009-11-06 | 0 | 0 | ||
| 2009-11-07 | 0 | 0 | ||
| 2009-11-08 | 0 | 0 | ||
| 2009-11-09 | 0 | 0 | ||
| 2009-11-10 | 0 | 0 | ||
| 2009-11-11 | 7 | 2 | ||
| 2009-11-12 | 0 | 0 | ||
| 2009-11-13 | 0 | 0 | ||
| 2009-11-14 | 0 | 0 | ||
| 2009-11-15 | 2 | 1 | ||
| 2009-11-16 | 0 | 0 | ||
| 2009-11-17 | 0 | 0 | ||
| 2009-11-18 | 6 | 2 | ||
| 2009-11-19 | 0 | 0 | ||
| 2009-11-20 | 1 | 1 | ||
| 2009-11-21 | 2 | 1 | ||
| 2009-11-22 | 10 | 3 | ||
| Last week total | 19 | 7 | ||
| Month total | 135 | 24 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| China | 1 | 1 | ||
| France | 5 | 1 | ||
| Unknown | 7 | 1 | ||
| United States | 8 | 5 |
